Graduate Profile
About
Information
Learning outcomes
Lecturer
Curriculum
Curriculum
Semester 1
| Subject | SKS |
|---|---|
| Introduction to Indonesian Law | 3 |
| State Science | 3 |
| Sociology of Law | 2 |
| Introduction to Legal Science | 3 |
| Customary Law | 2 |
| Islamic Law | 3 |
| Religion Education | 2 |
| English 1 | 2 |
| Total SKS | 20 |
Semester 2
| Subject | SKS |
|---|---|
| Criminal Law | 3 |
| Civil Law | 3 |
| Constitutional Law | 3 |
| State Administrative Law | 3 |
| Legal Professional Ethics | 2 |
| English 2 | 2 |
| Indonesian | 2 |
| Pancasila Education | 2 |
| Total SKS | 20 |
Semester 3
| Subject | SKS |
|---|---|
| Criminal Law | 3 |
| Civil Law | 3 |
| Constitutional Law | 3 |
| State Administrative Law | 3 |
| Legal Professional Ethics | 2 |
| English 2 | 2 |
| Indonesian | 2 |
| Pancasila Education | 2 |
| Total SKS | 20 |
Semester 4
| Subject | SKS |
|---|---|
| International Private Law | 3 |
| State Administrative Court Procedure Law | 3 |
| State Administrative Court Procedure Law Lab. | 1 |
| Investment Law | 3 |
| Drafting of Legislation | 3 |
| Religious Courts Procedural Law | 3 |
| Religious Court Procedure Law Lab. | 1 |
| Competition Law | 2 |
| Leadership and Entrepreneurship II | 2 |
| Total SKS | 21 |
Semester 5
| Subject | SKS |
|---|---|
| Legal Research Methods | 3 |
| Consumer Protection Law | 2 |
| Environmental Law | 3 |
| Banking Law and Other Financial Institutions | 3 |
| Introduction to Philosophy and Legal Theory | 2 |
| Commercial Law | 3 |
| Tax Law | 3 |
| Criminal Law | |
| Cyber Law | 3 |
| Criminology and Victimology | 2 |
| Business Law | |
| E-Commerce | 2 |
| Law of Transportation | 3 |
| International Law | |
| International Law of the Sea | 3 |
| International Environmental Law | 2 |
| Constitutional Law | |
| Election Law and Political Parties | 2 |
| State Institutional Law | 3 |
| Total SKS | 24 |
Semester 6
| Subject | SKS |
|---|---|
| Practical Work | 6 |
| Employment Law | 3 |
| Legal Seminar | 2 |
| Intellectual Property Rights Law | 3 |
| Arbitration and Alternative Dispute Resolution | 3 |
| Criminal Law | |
| Child and Women Protection Law | 2 |
| Corporate Crime | 3 |
| Business Law Interest | |
| Bankruptcy Law | 2 |
| Law of Guarantees and Covenants | 3 |
| International Law | |
| International Trade Law | 2 |
| International Treaty Law | 3 |
| Interest in Constitutional Law | |
| Regional Government and Special Areas Law | 3 |
| Citizenship and Immigration | 2 |
| Total SKS | 22 |
Semester 7
| Subject | SKS |
|---|---|
| Logic and Legal Reasoning | 2 |
| Land Registration Law | 2 |
| Academic Writing and Public Communication | 3 |
| Digital Governance | 2 |
| FinTech Law | 2 |
| Business Contract Agreement | 2 |
| Activity Management | 2 |
| Talent Management | 2 |
| Socio-Legal | 3 |
| Licensing Law | 3 |
| Total SKS | 23 |
Semester 8
| Subject | SKS |
|---|---|
| Final Project (Thesis/Scientific Article Publication) | 6 |
| Total SKS | 6 |