Learning outcomes
Lecturer
Curriculum
Curriculum
Semester 1
| Subject | SKS |
|---|---|
| Islamic | 2 |
| Christianity | 2 |
| Catholicism | 2 |
| Buddhist | 2 |
| Computer Architecture and Organization | 3 |
| English I | 2 |
| Introduction to Information Systems | 3 |
| Programming Techniques | 3 |
| Multimedia System | 3 |
| Interaction Design | 3 |
| Total SKS | 19 |
Semester 2
| Subject | SKS |
|---|---|
| Operating Systems and Data Communication Networks | 3 |
| Data Structure | 3 |
| 2D Animation | 3 |
| Database System | 3 |
| Pancasila | 2 |
| English II | 2 |
| Website Design | 3 |
| Academic English | 2 |
| Total SKS | 21 |
Semester 3
| Subject | SKS |
|---|---|
| Information Systems Mathematics | 3 |
| Database Programming | 3 |
| Management and Business Processes | 3 |
| Accounting Computer Applications | 3 |
| Project Development Framework | 3 |
| Web Programming | 3 |
| Total SKS | 21 |
Semester 4
| Subject | SKS |
|---|---|
| Startup Business Development | 3 |
| Mandarin Language | 3 |
| Digital Marketing Techniques | 3 |
| Machine Learning | 4 |
| Object Oriented Programming | 4 |
| Information Systems Analysis and Design | 4 |
| Game Technology | 4 |
| Photography and Multimedia Design | 4 |
| 3D Models and Textures | 4 |
| Total SKS | 36 |
Semester 5
| Subject | SKS |
|---|---|
| Indonesian | 2 |
| Communication and Business Ethics | 3 |
| Cyber Law | 3 |
| Startup Business Finance | 2 |
| Startup Business Incubation | 3 |
| Startup Business Strategy Development | 3 |
| Mobile Application Design | 4 |
| Artificial Intelligence | 4 |
| Business Process Reengineering | 4 |
| 3D Animation | 4 |
| Cinematography | 4 |
| Game Design | 4 |
| Total SKS | 44 |
Semester 6
| Subject | SKS |
|---|---|
| Internship / Startup Business | 6 |
| Publication of Community Service Articles | 0 |
| Startup Business Acceleration | 3 |
| Startup Business Operational Management | 2 |
| Startup Business Growth Strategy | 3 |
| Mobile Application Development | 4 |
| Business Intelligence | 4 |
| IT Governance | 4 |
| Creative Design | 4 |
| Game Development | 4 |
| Visual Effects | 4 |
| Total SKS | 38 |
Semester 7
| Subject | SKS |
|---|---|
| Information Systems Professional Ethics | 3 |
| Information Systems Project Management | 3 |
| Information Systems Seminar | 3 |
| Thesis | 6 |
| Publication of Scientific Articles | 6 |
| Total SKS | 21 |