Information System Undergraduate Program
Menu
Course Per Semester
Semester 1
| MK Code | Course Content | Credit Semester |
| TI32001 | Religion | 2 |
| TI32037 | Indonesian Language | 2 |
| TI32002 | English for Academic Purposes | 2 |
| TI32003 | Information Technology Math | 3 |
| TI32004 | Introduction to Information Technology | 3 |
| TI32006 | Computer Architecture and Organization | 3 |
| TI32014 | Programming Techniques | 3 |
| TIL32026 | Programming Techniques | 1 |
| Total SKS | 19 |
Semester 2
| Code MK | Course Content | Credit Semester |
TI32008 | Pancasila Education | 2 |
| TI32009 | English for Professional Interaction | 2 |
| TI32054 | Website Design | 3 |
| TI32021 | Interaction Design | 3 |
| TI32011 | Server Technology | 3 |
| TI32007 | Operating System | 3 |
| TI32005 | Network and Data Communication | 3 |
| TIL32023 | Lab. Operating System and Network | 1 |
| Total SKS | 20 |
Semester 3
| MK Code | Course Content | Credit Semester |
TI32016 | Social Entrepreunership and Innovation | 3 |
| TI32084 | Statistics | 3 |
| TI32065 | Computer Security | 3 |
| TI32010 | Applied Networking | 3 |
| TI32013 | Data Structures and Algorithms | 3 |
| TI32066 | Object Oriented Programming | 3 |
| TI32023 | Database System | 3 |
| TIL32022 | Lab. Programming and Database | 1 |
| Total SKS | 22 |
Semester 4
| MK Code | Course Content | Credit Semester |
TI32017 | Venture Creation | 3 |
| TI32024 | Mandarin | 3 |
| TI32026 | Information Technology Management | 3 |
| TI32027 | Internet of Things | 3 |
| TI32041 | Embedded System | 3 |
| TI32019 | Embedded System | 3 |
| TI32077 | Mobile Devices and Web Services | 3 |
| TIL32024 | Lab. Mobile Devices and Web Services | 1 |
| Total SKS | 22 |
Semester 5
| MK Code | Course Content | Credit Semester |
TI32038 | Research Methodology | 3 |
| TI32048 | Business Communication / MBKM | 3 |
| TI32035 | Information Technology Project Management / MBKM | 3 |
| TI32012 | Cloud Computing / MBKM | 3 |
| TI320XX | Elective Course A / MBKM | 3 |
| TI320XX | Elective Course A / MBKM | 3 |
| TI320XX | Elective Course B / MBKM | 3 |
| Total SKS | 21 |
Semester 6
| MK Code | Course Content | Credit Semester |
TI32067 | Practical Work / MBKM | 6 |
| TI32046 | Professional Ethics / MBKM | 3 |
| TI32036 | Risk Management / MBKM | 3 |
| TI320XX | Elective Course A / MBKM | 3 |
| TI320XX | Elective Course A / MBKM | 3 |
| TI320XX | Elective Course B / MBKM | 3 |
| Total SKS | 21 |
Semester 7
| MK Code | Course Content | Credit Semester |
TI32015 | Civic Education | 2 |
| TI32025 | IT Service Management | 3 |
| TI32018 | Digital Marketing | 3 |
| TI32020 | Wireless Network | 3 |
| TI32088 | Analisis Bisnis | 3 |
| Total SKS | 14 |
Semester 8
| MK Code | Course Content | Credit Semester |
TI32053 | Thesis/Final Project | 6 |
| Total SKS | 6 |